Interim Service: £188.00 inc VAT. Full Service: £255.00 inc VAT
Call 01983 303116, Use Our Live Chat or Complete An Online Enqiury To Book Your Vans Service
The Premier Van Centre is the new name at a familiar location for all your van’s repair and servicing needs. From interim or annual services to parts and unscheduled repairs, our Van Centre can help keep your business on the road.
Situated at our Riverway dealership, the Premier Van Centre understands that your van is integral to your business and that its routine maintenance is essential. Our commercial vehicle workshop is specifically equipped with large ramps and equipment so that our highly trained technicians can service the longest and tallest of vans.
Ensuring your vehicle is regularly service will increase it’s operational lifespan as well preventing possible breakdowns which are not only a nuisance but could impact on your working day.
Keeping to interim and annual service intervals will also help to identify potential problems that could possibly result in your vehicle being off the road for a prolonged period of time.
Our highly trained and experienced service techs and advisors are experts of commercial vehicle servicing so you can rely on our Van Centre to get your van repaired and serviced. We only ever use genuine manufacturer parts and all work is completed with a 12-month warranty.
Initial:
Action | Points Covered | Interim Service | Full Service |
Check | Vehicle history and ask customer to comment on any defects detected/noted | Yes | Yes |
Engine & Fuel
Action | Points Covered | Interim Service | Full Service |
Check | Condition and tension of auxiliary drive belts (excluding timing/cam belt) | No | Yes |
Check | For general oil leaks | Yes | Yes |
Check | Spark plugs are due to be changed based on mileage/manufacturer specification (additional charge for the supply of plugs & fitment) | No | Yes |
Check | Radiator, coolant tap seals (if applicable) and coolant hoses for condition, leaks and security | No | Yes |
Check | Operation of electric cooling fan (where applicable) | No | Yes |
Check | Condition undertrays and security | Yes | Yes |
Check | Condition of fuel cap seal and visual condition of fuel lines | No | Yes |
Check | Check fuel filter on mileage and manufacturer specification (subject to additional charge) | Yes | Yes |
Check & Top Up | Coolant/antifreeze strength | No | Yes |
Check & Report | Timing belt replacement based on mileage/age | Yes | Yes |
Check & Adjust | Condition and tension of fan / alternator drive belt based on mileage | No | Yes |
Change | Air filter based on mileage and vehicle usage | No | Yes |
Change | Engine oil based on mileage and manufacturer specification (special or synthetic oils subject to additional charge) | Yes | Yes |
Change | Change Oil filter based on mileage and manufacturer specification | Yes | Yes |
Drive System
Action | Points Covered | Interim Service | Full Service |
Check | Operation of clutch | Yes | Yes |
Check | Operation of gear box | Yes | Yes |
Check & Top Up | Gear box fluid to manufacturer specification (where applicable and not sealed) | No | Yes |
Check & Top Up | Clutch fluid (if applicable) | Yes | Yes |
Check & Report | Drive shaft joints and gaiters for security and leaks | Yes | Yes |
Check & Top Up | Axle and/or transaxle oil to manufacturer specification (if applicable) | No | Yes |
Electrical
Action | Points Covered | Interim Service | Full Service |
Check | Operation of all interior/exterior lights | Yes | Yes |
Check | Horn | Yes | Yes |
Check | Operation of diesel heater plug indicator (where fitted) | No | Yes |
Check | Security and condition of battery, connections and charging system. | Yes | Yes |
Check | Dashboard warning lights. | Yes | Yes |
Check | Visual condition of HT (High Tension) leads | No | Yes |
Check | Battery security and lubricate terminals | No | Yes |
Top Up | Battery (non-sealed units only) | No | Yes |
Steering & Suspension
Action | Points Covered | Interim Service | Full Service |
Check | Steering and suspension components for wear and corrosion | Yes | Yes |
Check | Shock absorbers via bounce test | Yes | Yes |
Check & Lubricate | Steering and suspension (where applicable) | No | Yes |
Check & Top Up | Power steering reservoir (if applicable) | Yes | Yes |
Exhaust
Action | Points Covered | Interim Service | Full Service |
Check | DPF and exhaust system for leaks, security and noise (inc catalyst if fitted) | Yes | Yes |
Check | Emissions/exhaust smoke | Yes | Yes |
Brakes
Action | Points Covered | Interim Service | Full Service |
Check | Brake calipers for leaks and security | Yes | Yes |
Check | Brake hydraulic system, pipes and hoses for any leaks, chafing and corrosion | Yes | Yes |
Check | Condition and operation of brake discs / drums as per the manufactureres specification | No | Yes |
Check | Operation of brake servo | No | Yes |
Check & Report | Condition and operation of brake pads/shoes as per the manufacturer specification | No | Yes |
Check & Report | Operation of wheel cylinders and report any leaks | Yes | Yes |
Check & Lubricate | Handbrake linkages and travel, lubricate and adjust (if required) | Yes | Yes |
Check & Top Up | Brake fluid level to manufacturer specification (if required) | Yes | Yes |
Wheels & Tyres
Action | Points Covered | Interim Service | Full Service |
Check | That the tyres are of the correct structure and rating in accordance with the vehicle use | Yes | Yes |
Check | Wheels for correct balance (including spare if applicable) | Yes | Yes |
Check | Wheel bearings for excessive play or noise | Yes | Yes |
Check & Record | Condition of tyres and tread depths (including spare | Yes | Yes |
Check & Change | Tyre pressures to correct pressure (including spare) | Yes | Yes |
Change | Wheel nut torque to manufacturer settings (if required) | Yes | Yes |
Vision
Action | Points Covered | Interim Service | Full Service |
Check | Condition and operation of windscreen wiper and rear wiper | Yes | Yes |
Check | Windscreen for chips & cracks | No | Yes |
Check | Condition of rear view and external mirrors | No | Yes |
Check & Top Up | Windscreen washer operations and align jets | Yes | Yes |
Internal
Action | Points Covered | Interim Service | Full Service |
Check | Condition and operation of all seatbelts | No | Yes |
Check & Lubricate | Operation of door locks and lubricate hinges (if required) | No | Yes |
Check & Report | If a cabin air/pollen filter is required based on age/mileage recommendations and when last changed. | Yes | Yes |
General
Action | Points Covered | Interim Service | Full Service |
Check | Underbody for corrosion | No | Yes |
Check | Condition of number plate | No | Yes |
Check & Lubricate | Bonnet safety catch and hinges | No | Yes |
Reset | Vehicle service light as per manufacturer specification (where applicable - subject to data and tooling availability). | Yes | Yes |
Conduct | Road test | Yes | Yes |
Stamp | Service book (if available) | Yes | Yes |
Conduct | Vehicle Health Check Report | Yes | Yes |