KUGA 1.5 EcoBoost 150 Titanium Edition 5dr

Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.5L
- Insurance Group 16E
- Standard Tax £180*
- CO2 150
Full Details
Ford Kuga Available from £1,295 Advance Payment
CO2 Emissions |
DLA, PIP, AFIP, ADP & CDP |
WPMS | |||||||
Series | Bodystyle | Engine | Fuel | Transmission | (g/km) for latest MY shown |
Advance Payment |
Weekly Payment |
Advance Payment |
Weekly Payment |
Titanium Edition | 5 door | ||||||||
1.5 EcoBoost 150PS | Petrol | Manual | 150 | £1,295 | T/A | £818 | £79 | ||
ST-Line Edition | 5 door | ||||||||
1.5 EcoBoost 150PS | Petrol | Manual | 150 | £1,545 | T/A | £215 | T/A | ||
2.5 Duratec 225PS FHEV | Petrol/Electric Hybrid | Automatic | 125 | £2,595 | T/A | £1,265 | T/A | ||
2.5 Duratec 225PS PHEV | Petrol/PlugIn Elec Hybrid | Automatic | 23 | £4,545 | T/A | £3,215 | T/A | ||
ST-Line X Edition | 5 door | ||||||||
1.5 EcoBoost 150PS | Petrol | Manual | 152 | £2,145 | T/A | £815 | T/A | ||
2.5L Duratec 190PS FHEV | Petrol/Electric Hybrid | Automatic | 129 | £2,995 | T/A | £1,665 | T/A | ||
2.5 Duratec 225PS PHEV | Petrol/PlugIn Elec Hybrid | Automatic | 24 | £5,445 | T/A | £4,115 | T/A | ||
Black Package Edition | 5 door | ||||||||
1.5 EcoBoost 150PS | Petrol | Manual | 152 | £2,295 | T/A | £965 | T/A | ||
2.5L Duratec 190PS FHEV | Petrol/Electric Hybrid | Automatic | 128 | £2,995 | T/A | £1,665 | T/A | ||
2.5 Duratec 225PS PHEV | Petrol/PlugIn Elec Hybrid | Automatic | 24 | £5,445 | T/A | £4,115 | T/A | ||
Graphite Tech Edition | 5 door | ||||||||
1.5 EcoBoost 150PS | Petrol | Manual | 152 | £3,545 | T/A | £2,215 | T/A | ||
2.5L Duratec 190PS FHEV | Petrol/Electric Hybrid | Automatic | 129 | £3,795 | T/A | £2,465 | T/A | ||
2.5 Duratec 225PS PHEV | Petrol/PlugIn Elec Hybrid | Automatic | 24 | £6,545 | T/A | £5,215 | T/A | ||
Vignale | 5 door | ||||||||
1.5 EcoBoost 150PS | Petrol | Manual | 152 | £2,345 | T/A | £1,015 | T/A | ||
2.5L Duratec 190PS FHEV | Petrol/Electric Hybrid | Automatic | 128 | £3,395 | T/A | £2,065 | T/A | ||
2.5 Duratec 225PS PHEV | Petrol/PlugIn Elec Hybrid | Automatic | 24 | £5,845 | T/A | £4,515 | T/A |
Ford Motability terms and conditions
Applications must be received and accepted by Motability Operations Limited between 31st October and 31st December 2023. All vehicles require the total allowance to be committed for the 3 year contract period and any subsequent increases in the allowance are forfeited. Where a monetary value is shown, any subsequent increases in the allowance will be paid by the DWP to the recipient. Prices are true and accurate at the time of publishing. Prices change from time to time. Ford Motor Company Ltd. reserve the right to change prices without prior notification. Offers available on selected dealer stock only.
Please note that the Advance Payment details listed above do not include the cost of a Wall Box.